Hydrogen
Hydrogen-Oxygen MachinePure hydrogen. Pure oxygen.
One beautiful, quiet cabinet.
An at-home inhalation machine that electrolyses distilled water into separated hydrogen and oxygen streams.

Six output tiers from 900 to 4500 ml/min total flow, all in the same 318 × 318 × 625 mm footprint on casters.
Onboard
Everything is on the top panel
One-touch control
Start a session from a single capacitive tap.
Automatic water addition
The machine keeps its own water level topped up.
Timing function
Set a session length and it shuts down on its own.
Real-time monitoring
Output and status tracked live on the top panel.
Intelligent voice
Voice prompts and voice control for hands-free use.
Pure hydrogen / pure oxygen
Separated gas streams — inhale H₂, O₂ or both.
Energy saving
260–980 W depending on model, quiet at ≤45 dB.
Specifications
Six models
Model numbers refer to combined hydrogen + oxygen output in ml/min. Pictures are for reference; parameters are subject to the actual product.
| Model | 900C03 | 1350C03 | 1500C02 |
|---|---|---|---|
| Hydrogen production (ml/min) | 200–600 | 300–900 | 400–1000 |
| Oxygen production (ml/min) | 100–300 | 150–450 | 200–500 |
| Whole machine noise (dB) | ≤45 | ≤45 | ≤45 |
| Working power supply | AC110V 60Hz / AC220V 50Hz | AC110V 60Hz / AC220V 50Hz | AC110V 60Hz / AC220V 50Hz |
| Rated input power (W) | 260 | 320 | 390 |
| Product size (mm) | 318 × 318 × 625 | 318 × 318 × 625 | 318 × 318 × 625 |
| Net weight (kg) | 13 | 13 | 14 |
| Packaging size (mm) | 385 × 385 × 760 | 385 × 385 × 760 | 385 × 385 × 760 |
| Packaging weight (kg) | 15 | 15 | 16 |
| Model | 1800C01 | 3000C02 | 4500C02 |
|---|---|---|---|
| Hydrogen production (ml/min) | 400–1200 | 400–2000 | 1000–3000 |
| Oxygen production (ml/min) | 200–600 | 200–1000 | 500–1500 |
| Whole machine noise (dB) | ≤45 | ≤45 | ≤49 |
| Working power supply | AC110V 60Hz / AC220V 50Hz | AC110V 60Hz / AC220V 50Hz | AC110V 60Hz / AC220V 50Hz |
| Rated input power (W) | 500 | 680 | 980 |
| Product size (mm) | 318 × 318 × 625 | 318 × 318 × 625 | 318 × 318 × 625 |
| Net weight (kg) | 15 | 16 | 18 |
| Packaging size (mm) | 385 × 385 × 760 | 385 × 385 × 760 | 385 × 385 × 760 |
| Packaging weight (kg) | 17 | 18 | 20 |
Consumables are limited to inhalation cannulas or masks, available locally in the US.
FAQs
Why Hydrogen & Oxygen together?
Usage, safety, and maintenance for the EverVital Living hydrogen-oxygen machine. Our concierge team can walk you through anything else before you order.